1
/
kwe
5
Ride High Motorcycles
KAYO KT50 - KIDS DIRT BIKE
KAYO KT50 - KIDS DIRT BIKE
Intengo evamile
R 22,995.00 ZAR
Intengo evamile
Intengo yokuthengisa
R 22,995.00 ZAR
Intengo yokukodwa
/
nge
Izintela zifakiwe.
Ukuthunyelwa kubalwe ekuphumeni.
Ayikwazanga ukulayisha ukutholakala kokulandwa
All prices provided exclude Delivery. WhatsApp or Call us on 0795044122 for a Delivery price. Or arrange your own pick up at 111 Dollar Drive, Richards Bay, 3900.
| NO. | PARTS | Specifications | |
| 1 | Engine | Engine Type | Single-Cylinder, 2 Stroke, Air Cooling, Full Auto |
| Displacement | 50.2cc | ||
| Bore*Stroke | 40.0mm*40.0mm | ||
| Compression Ratio | 12.3 : 1 | ||
| Max Power | 6.0 / 9250 kw/rpm | ||
| Max Torque | 6.35 / 9250 N.m/r/min | ||
| Fuel System | Standard Carburetor | ||
| Starting | Electric and Kick | ||
| Transmission | Chain (9T-51T 420) | ||
| Ignition | CDI | ||
| 2 | Chassis | Frame | Steel Frame |
| Swing Arm | Steel | ||
| Handle Bar | Aluminum | ||
| Tyres | Front:60/100-14 Rear:70/100-12 | ||
| Front Fork | L=680mm, Invert | ||
| Rear Shock | L=295mm | ||
| Front Brake | Disc 190mm | ||
| Rear Brake | Disc 190mm | ||
| 3 | Dimensions and Capacities | Vehicle Size | 1520*680*980mm |
| Wheelbase | 1040mm | ||
| Seat Height | 720mm | ||
| Ground Clearance | 270mm | ||
| Dry Weight | 50kg | ||
| Fuel Capacity | 3.5L | ||
Yabelana
