1
/
kwe
7
Ride High Motorcycles
KAYO AT110 - KIDS ATV
KAYO AT110 - KIDS ATV
Intengo evamile
R 20,000.00 ZAR
Intengo evamile
Intengo yokuthengisa
R 20,000.00 ZAR
Intengo yokukodwa
/
nge
Izintela zifakiwe.
Ukuthunyelwa kubalwe ekuphumeni.
Ayikwazanga ukulayisha ukutholakala kokulandwa
All prices provided exclude Delivery. WhatsApp or Call us on 0795044122 for a Delivery price. Or arrange your own pick up at 111 Dollar Drive, Richards Bay, 3900.
| NO. | PARTS | Specifications | |
| 1 | Engine | Engine Type | Single-Cylinder, 4-Stroke, Air Cooling, Full-Auto, 2 Gears |
| Displacement | 107cc | ||
| Bore*Stroke | 52.4mm*49.5mm | ||
| Compression Ratio | 9.0 : 1 | ||
| Max Power | 5.1 / 8000 kw/rpm | ||
| Max Torque | 7.2 / 5000 N.m/r/min | ||
| Fuel System | Standard Carburetor | ||
| Starting | Electric | ||
| Transmission | Chain (13T-37T 420#) | ||
| Ignition | CDI | ||
| 2 | Chasis | Frame | Professional design and processed by KAYO |
| Front shock | 265mm Non-Adjustable | ||
| Rear shock | 265mm Adjustable | ||
| Front Braking | Disc Brake | ||
| Rear Braking | Disc Brake | ||
| Front Wheel Rim | Steel 7*4.8 4/88 67 | ||
| Rear Wheel Rim | Steel 7*4.8 4/110 90 | ||
| Front Tyre | 8” 16*8-7 | ||
| Rear Tyre | 8” 16*8-7 | ||
| 3 | Dimensions and Capacities | Vehicle Size | 1360*840*880 mm |
| Wheelbase | 920mm | ||
| Seat Height | 660mm | ||
| Ground Clearance | 110mm | ||
| Dry Weight | 103kg | ||
| Fuel Capacity | 4L | ||
Yabelana
