1
/
of
6
Ride High Motorcycles
KAYO K4 - ENDURO - DIRT BIKE
KAYO K4 - ENDURO - DIRT BIKE
Regular price
R 37,000.00 ZAR
Regular price
Sale price
R 37,000.00 ZAR
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
All prices provided exclude Delivery. WhatsApp or Call us on 0795044122 for a Delivery price. Or arrange your own pick up at 111 Dollar Drive, Richards Bay, 3900.
| NO. | PARTS | Specifications | |
| 1 | Engine | Engine Type | 1-Cylinder, 4-Stroke, Air Cooling, Manual |
| Displacement | 249.9cc | ||
| Bore*Stroke | 72mm*61.4mm | ||
| Compression Ratio | 9.25 : 1 | ||
| Max Power | 15.0 / 8500 kw/rpm | ||
| Max Torque | 18 / 6500 N.m/r/min | ||
| Fuel System | Standard Carburetor | ||
| Starting | Electric | ||
| Transmission | 49T #520H | ||
| Ignition | CDI | ||
| 2 | Chassis | Frame | Steel Frame |
| Front shock | 850mm Single-Adjustable | ||
| Rear shock | 465mm Single-Adjustable | ||
| Front Braking | Disc Brake | ||
| Rear Braking | Disc Brake | ||
| Front Wheel Rim | Aluminum 1.6*21 | ||
| Rear Wheel Rim | Aluminum 2.15*18 | ||
| Front Tyre | 21″ 80/100-21 | ||
| Rear Tyre | 18″ 110/100-18 | ||
| 3 | Dimensions and Capacities | Vehicle Size | 2145*810*1185mm |
| Wheelbase | 1455mm | ||
| Seat Height | 925mm | ||
| Ground Clearance | 275mm | ||
| Dry Weight | 115.5kg | ||
| Fuel Capacity | 7.5L | ||
Share
