Ride High Motorcycles
Honda CRF1100A - Africa Twin
Honda CRF1100A - Africa Twin
Couldn't load pickup availability
Africa Twin: Forged through toughness
Are you ready to push the limits and explore the unknown? The Africa Twin has an updated designed for 2024 with maximum performance and minimum weight, featuring a smaller tank, a lighter, more agile body and a new five position windscreen. Conquer where others falter, perfect for a variety of off-road riding conditions. It’s not just a motorcycle; it’s your ticket to new and thrilling adventures. With the Africa Twin, the journey is all about you and the open road ahead. Embrace the challenge and discover the extraordinary. It also features new tubeless tires for easier puncture repairs on the go.
Performance - More Muscular Performance
The 2024 Honda Africa Twin gets a power boost! Torque is what finds drive in the dirt. It’s what brings the instant acceleration, especially when two up or fully loaded. So, we’ve given the OHC liquid-cooled twin cylinder engine 7% more, with much stronger performance off the bottom and through the middle of the rev-range and achieves peak torque earlier and thanks to higher compression ratio, new valve timing and updated intake and exhaust there is no loss of power – 75KW (101hp) at peak - with the precise response and feel of throttle by wire.
Plus, with every purchase of a new Honda Motorcycle, we offer FREE Rider Training to ensure you’re fully equipped for your next adventure. Speak to your nearest Honda Wing Dealer for more information!
Honda CRF1100A / CRF1100D Africa Twin (Manual / DCT)
🛠 General
| Feature | Manual | DCT |
|---|---|---|
| Warranty | 2 Years | 2 Years |
| Service Intervals | 12,000 km | 12,000 km |
📏 Dimensions & Weights
| Feature | Specification |
|---|---|
| KERB Weight | 231 kg (DCT) / 242 kg (Manual) |
| Dimensions (LxWxH) | 2,330 mm x 960 mm x 1,485 mm |
| Wheelbase | 1,575 mm |
| Caster Angle | 27.5° |
| Trail | 113 mm |
| Seat Height | 850/870 mm (Low: 825 mm / Comfort: 885 mm) |
| Ground Clearance | 250 mm |
🏍 Engine & Performance
| Feature | Specification |
|---|---|
| Engine Type | Liquid-cooled OHC 4-stroke 8-valve Parallel Twin with 270° crank and Uni-cam |
| Displacement | 1,084 cc |
| Bore x Stroke | 92 mm x 81.5 mm |
| Compression Ratio | 10.5:1 |
| Max Power | 75 kW @ 7,500 RPM |
| Max Torque | 112 Nm @ 5,500 RPM |
| Fuel System | PGM-FI |
| Fuel Tank Capacity | 18.8 L |
| Fuel Consumption | 20.5 km/L (4.9 L/100 km) |
| CO₂ Emissions | 114 g/km |
| Oil Capacity | 4.8 L (Manual) / 5.2 L (DCT) |
| Noise Level | Lurban: 75.1 dB / LWOT: 80.1 dB (Manual) Lurban: 75.0 dB / LWOT: 79.9 dB (DCT) |
🔋 Electrical & Battery
| Feature | Specification |
|---|---|
| Starter | Electric |
| Battery | 12V-6Ah Li-ion (20Hr) |
🛞 Suspension
| Feature | Specification |
|---|---|
| Front Suspension | Showa 45 mm cartridge-type inverted telescopic fork with preload & DF adjustments (230 mm stroke) |
| Rear Suspension | Monoblock aluminium swingarm with Pro-Link and SHOWA gas-charged damper (220 mm wheel travel) |
🛡 Brakes & Safety
| Feature | Specification |
|---|---|
| ABS | 2-Channel ABS with IMU & Selectable On-Road/Off-Road Modes |
| Front Brakes | 310 mm dual wave discs, radial-fit 4-piston calipers (sintered pads) |
| Rear Brakes | 256 mm wave disc with single-piston caliper (sintered pads) |
| Emergency Stop Signal | Yes |
🏁 Drivetrain
| Feature | Manual | DCT |
|---|---|---|
| Final Drive | O-Ring Sealed Chain | O-Ring Sealed Chain |
| Transmission | 6-speed Manual | 6-speed Dual Clutch (DCT) |
| Clutch Type | Wet, multi-plate with assist/slipper | Dual Wet Multi-plate with Coil Springs |
🛞 Wheels & Tyres
| Feature | Specification |
|---|---|
| Front Tyre | 90/90-21M/C 54H (Tubeless – Metzeler Karoo Street) |
| Rear Tyre | 150/70R18M/C 70H (Tubeless – Metzeler Karoo Street) |
| Front Wheel | 21M/C x MT2.15 wire-spoke with aluminium rim |
| Rear Wheel | 18M/C x MT4.00 wire-spoke with aluminium rim |
🎨 Styling & Electronics
| Feature | Specification |
|---|---|
| Frame Type | Semi Double Cradle |
| Instruments | 6.5" TFT Touch Panel Multi-Information Display |
| Headlight / Taillight | LED / LED |
| Connectivity | Bluetooth + Apple CarPlay® / Android Auto® (Wired) |
| USB / 12V Socket | Yes / Yes |
| Auto Winker Cancel | Yes |
| Quickshifter | Optional (Manual Only) |
| Cruise Control | Yes |
| Cornering Lights | No |
| Security System | HISS Immobiliser |
| Additional Features | Emergency Stop Signal, 6-axis IMU, HSTC, Wheelie Control |
| Riding Modes | Tour, Urban, Gravel, Off-Road, 2x User Modes |
All specifications are provisional and subject to change without notice. The figures provided are results obtained by Honda under standardized WMTC testing. Real-world values may vary depending on rider behavior, load, weather, road conditions, tire pressure, and installed accessories.
All prices provided exclude Delivery. WhatsApp or call us on 0357891851 or 0795044122 for a Delivery price. Or arrange your own pick up at 111 Dollar Drive, Richards Bay, 3900.
Share
