1
/
van
6
Ride High Motorcycles
KAYO K2 - ENDURO - DIRT BIKE
KAYO K2 - ENDURO - DIRT BIKE
Gereelde prys
R 34,000.00 ZAR
Gereelde prys
Verkoop prys
R 34,000.00 ZAR
Eenheidsprys
/
per
Belasting ingesluit.
Versending word by betaalpunt bereken.
Kon nie bakkie beskikbaarheid laai nie
All prices provided exclude Delivery. WhatsApp or Call us on 0795044122 for a Delivery price. Or arrange your own pick up at 111 Dollar Drive, Richards Bay, 3900.
| NO. | PARTS | Specifications | |
| 1 | Engine | Engine Type | 1-Cylinder, 4-Stroke, Air Cooling, Manual, International 5 Gears |
| Displacement | 223cc | ||
| Bore*Stroke | 65.5mm*66.2mm | ||
| Compression Ratio | 9.6 : 1 | ||
| Max Power | 12.0 / 7500 kw/rpm | ||
| Max Torque | 17.5 / 6000 N.m/r/min | ||
| Fuel System | Standard Carburetor | ||
| Starting | Electric and Kick | ||
| Transmission | Chain (13T-45T 520#) | ||
| Ignition | CDI | ||
| 2 | Chassis | Frame | Professional design and processed by KAYO |
| Front shock | 800mm Non-Adjustable | ||
| Rear shock | 360mm Non-Adjustable | ||
| Front Braking | Disc Brake | ||
| Rear Braking | Disc Brake | ||
| Front Wheel Rim | Steel 1.6*21 | ||
| Rear Wheel Rim | Steel 2.15*18 | ||
| Front Tyre | 21″ 80/100-21 | ||
| Rear Tyre | 18″ 110/90-18 | ||
| 3 | Dimensions and Capacities | Vehicle Size | 2010*840*1160mm |
| Wheelbase | 1340mm | ||
| Seat Height | 875mm | ||
| Ground Clearance | 320mm | ||
| Dry Weight | 105kg | ||
| Fuel Capacity | 6.7L | ||
Deel
