1
/
van
7
Ride High Motorcycles
KAYO AU180 - KIDS/YOUNG ADULTS ATV
KAYO AU180 - KIDS/YOUNG ADULTS ATV
Gereelde prys
R 41,000.00 ZAR
Gereelde prys
Verkoop prys
R 41,000.00 ZAR
Eenheidsprys
/
per
Belasting ingesluit.
Versending word by betaalpunt bereken.
Kon nie bakkie beskikbaarheid laai nie
All prices provided exclude Delivery. WhatsApp or Call us on 0795044122 for a Delivery price. Or arrange your own pick up at 111 Dollar Drive, Richards Bay, 3900.
| NO. | PARTS | Specifications | |
| 1 | Engine | Engine Type | 180 CVT JN/GY6 (R-N-F) |
| Displacement | 177.3cc | ||
| Bore*Stroke | 62.5*57.8mm | ||
| Compression Ratio | 10.0 : 1 | ||
| Max Power | 7.3 / 7500 kw/Rpm | ||
| Max Torque | 10 / 6000 Nm. /Rpm | ||
| Fuel System | Carburetor | ||
| Starting | Electric | ||
| Transmission | Chain (17T-37T 530#) | ||
| Ignition | CDI | ||
| 2 | Chassis | Frame | Professional design and processed by KAYO |
| Front shock | 310mm Non-adjustable | ||
| Rear shock | 290mm Non-adjustable | ||
| Front Braking | Disc Brake | ||
| Rear Braking | Disc Brake | ||
| Front Wheel Rim | Steel 10*5.5AT-4/110 90 | ||
| Rear Wheel Rim | Steel 10*8.0AT-4/110 90 | ||
| Front Tyre | 10″ AT23*7-10 | ||
| Rear Tyre | 10″ AT22*10-10 | ||
| 3 | Dimensions and Capacities | Vehicle Size | 1900*1020*1010mm |
| Wheelbase | 1080mm | ||
| Seat Height | 805mm | ||
| Ground Clearance | 150mm | ||
| Dry Weight | 190 kgs | ||
| Fuel Capacity | 5.6L | ||
Deel
